Principal Commodities Shipped « EMBASSY OF PANAMA IN JAPAN

Principal Commodities Shipped

Panama Canal ExpansionFactsTollsDid you know?Why should you care?Principal Commodities shipped

Principal Commodities Shipped through the Panama Canal

Fiscal Years 2003 through 2005 (Thousands of Long Tons*)
South North
Atlantic to Pacific Pacific to Atlantic
FY 2003 FY 2004 FY 2005 COMMODITIES FY 2005 FY 2004 FY 2003
1,638 2,464 285 Canned and Refrigerated Foods 5,393 8,273 7,848
8,224 8,177 8,954 Chemicals and Petroleum Chemicals 4,473 2,077 1,637
1,793 5,922 4,231 Coal and Coke (Excluding Petroleum Coke) 5,204 6,337 4,914
33,857 30,967 24,908 Grains 1,775 2,444 1,802
1,799 1,948 1,687 Lumber and Products 4,255 3,143 3,206
904 1,519 1,467 Machinery and Equipment 3,362 2,741 2,213
5,020 3,405 3,346 Manufactures of Iron and Steel 3,037 2,415 3,323
101 588 115 Minerals, Miscellaneous 5,400 5,947 7,173
9,301 8,822 8,392 Nitrates, Phosphates and Potash 566 923 1,164
4,449 5,800 3,344 Ores and Metals 8,590 8,240 8,475
586 769 868 Other Agricultural Commodities 1,799 3,379 3,700
13,172 17,704 19,749 Petroleum and Petroleum Products 9,089 6,456 7,927
25,774 28,315 26,237 Miscellaneous 35,677 30,379 28,281
106,618 117,131 104,785 Total 89,063 83,196 81,662

* Data given in thousands is subject to rounding differences. Tonnages under 500 long tons are not shown.

Source:Panama Canal Authority (ACP, in Spanish)www.acp.gob.pa